Smart Contract Addresses
The ERC-6551 registry and Tokenbound account contracts are permissionlessly deployable at the following addresses on any chain.
If the chain you are building on is not in the table below, you can deploy the contracts yourself using our self-deployment tool.
ERC-6551 Registry
| EVM Network | Chain ID | Registry Address |
|---|---|---|
| Goerli | 5 | 0x000000006551c19487814612e58FE06813775758 |
| Mumbai | 80001 | 0x000000006551c19487814612e58FE06813775758 |
| OP Goerli | 420 | 0x000000006551c19487814612e58FE06813775758 |
| Base Goerli | 84531 | 0x000000006551c19487814612e58FE06813775758 |
| Linea Goerli | 59140 | 0x000000006551c19487814612e58FE06813775758 |
| Ethereum | 1 | 0x000000006551c19487814612e58FE06813775758 |
| Polygon | 137 | 0x000000006551c19487814612e58FE06813775758 |
| Optimism | 10 | 0x000000006551c19487814612e58FE06813775758 |
| Base | 8453 | 0x000000006551c19487814612e58FE06813775758 |
| Linea | 59144 | 0x000000006551c19487814612e58FE06813775758 |
| Frame Sepolia | 68840142 | 0x000000006551c19487814612e58FE06813775758 |
| Klaytn | 8217 | 0x000000006551c19487814612e58FE06813775758 |
| Klaytn Baobab | 1001 | 0x000000006551c19487814612e58FE06813775758 |
Tokenbound Account Proxy
Use this address as the implementation parameter when calling createAccount on the registry
| EVM Network | Chain ID | Account Proxy Address |
|---|---|---|
| Goerli | 5 | 0x55266d75D1a14E4572138116aF39863Ed6596E7F |
| Mumbai | 80001 | 0x55266d75D1a14E4572138116aF39863Ed6596E7F |
| OP Goerli | 420 | 0x55266d75D1a14E4572138116aF39863Ed6596E7F |
| Base Goerli | 84531 | 0x55266d75D1a14E4572138116aF39863Ed6596E7F |
| Linea Goerli | 59140 | 0x55266d75D1a14E4572138116aF39863Ed6596E7F |
| Ethereum | 1 | 0x55266d75D1a14E4572138116aF39863Ed6596E7F |
| Polygon | 137 | 0x55266d75D1a14E4572138116aF39863Ed6596E7F |
| Optimism | 10 | 0x55266d75D1a14E4572138116aF39863Ed6596E7F |
| Base | 8453 | 0x55266d75D1a14E4572138116aF39863Ed6596E7F |
| Linea | 59144 | 0x55266d75D1a14E4572138116aF39863Ed6596E7F |
| Frame Sepolia | 68840142 | 0x55266d75D1a14E4572138116aF39863Ed6596E7F |
| Klaytn | 8217 | 0x55266d75D1a14E4572138116aF39863Ed6596E7F |
| Klaytn Baobab | 1001 | 0x55266d75D1a14E4572138116aF39863Ed6596E7F |
Tokenbound Account Implementation
Use this address as the implementation parameter when calling initialize on a newly created account
| EVM Network | Chain ID | Account Implementation Address |
|---|---|---|
| Goerli | 5 | 0x41C8f39463A868d3A88af00cd0fe7102F30E44eC |
| Mumbai | 80001 | 0x41C8f39463A868d3A88af00cd0fe7102F30E44eC |
| OP Goerli | 420 | 0x41C8f39463A868d3A88af00cd0fe7102F30E44eC |
| Base Goerli | 84531 | 0x41C8f39463A868d3A88af00cd0fe7102F30E44eC |
| Linea Goerli | 59140 | 0x41C8f39463A868d3A88af00cd0fe7102F30E44eC |
| Ethereum | 1 | 0x41C8f39463A868d3A88af00cd0fe7102F30E44eC |
| Polygon | 137 | 0x41C8f39463A868d3A88af00cd0fe7102F30E44eC |
| Optimism | 10 | 0x41C8f39463A868d3A88af00cd0fe7102F30E44eC |
| Base | 8453 | 0x41C8f39463A868d3A88af00cd0fe7102F30E44eC |
| Linea | 59144 | 0x41C8f39463A868d3A88af00cd0fe7102F30E44eC |
| Frame Sepolia | 68840142 | 0x41C8f39463A868d3A88af00cd0fe7102F30E44eC |
| Klaytn | 8217 | 0x41C8f39463A868d3A88af00cd0fe7102F30E44eC |
| Klaytn Baobab | 1001 | 0x41C8f39463A868d3A88af00cd0fe7102F30E44eC |